Beautiful Porsche 911.
the best option when spending your money at speed with style.| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,800 cm³ | 3,800 cm³ |
| Engine layout/Drive | Rear engine | Rear engine |
| Power | 294 kW (400 hp) | 294 kW (400 hp) |
| Max. torque (Nm) at rpm | 440 Nm at 5,600 | 440 Nm at 5,600 |
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km (mpg) | 13.8 (20.5) | 12.2 (23.2) |
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 304 km/h (188 mph) | 302 km/h (187 mph) |
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive |
| 7 speed | 7 speed | |
| Manual | Porsche Doppelkupplung (PDK) | |
| Luggage compartment volume | 135 litres | 135 litres |
| Fuel tank | 64 litres | 64 litres |

No comments:
Post a Comment